QGZ80-32-20 Professional super silent Water Pump
Product Attributes:
QGZ25-20 | QGZ40-25 | WP25XS | QGZ50-20-23 | QGZ50-11-38 | QGZ50-11-48 | QGZ80-32-20 | QGZ100-45-10 | |
Engine Type |
OHV/Single Cylinder/4-Stroke/Forced Air Cooling |
OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling | OHV/Single Cylinder/4-Stroke/Forced Air Cooling |
Engine Model Name | 154F/P | 154F/P | 154F/P | 170F/P | 170F/P | 170F/P | 170F/P | 170F/P |
Optional Power Specifications | 152F/P | 152F/P | 152F/P | 168F/P | 168F/P | 168F/P | 168F/P | 168F/P |
Bore*Stroke (mm) | 54*46 | 54*46 | 54*46 | 70*55 | 70*55 | 70*55 | 70*55 | 70*55 |
Displacement (ml) | 105 | 105 | 105 | 212 | 212 | 212 | 212 | 212 |
Compression Ratio | 5.7:1 | 5.7:1 | 5.7:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.5:1 |
Effective Power (kW) | 1.35 | 1.35 | 1.35 | 4 | 4 | 4 | 4 | 4 |
Max. Net Power (kW/rpm) | 1.5 | 1.5 | 1.5 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Min. Fuel Consumption Rate (g/kW.h) | ≤450 | ≤450 | ≤450 | ≤374 | ≤374 | ≤374 | ≤374 | ≤374 |
Torque (N.m/rpm) | 3.8/2600 | 3.8/2600 | 3.8/2600 | 12/2500 | 12/2500 | 12/2500 | 12/2500 | 12/2500 |
Oil Capacity | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Inlet/Outlet Inch | 1' | 1.5' | 3' | 2' | 1.5'/1.5'+2' | 1.5'/1.5'+2' | 3' | 4' |
Total Head (m) | 26 | 17 | 10 | 30 | 60 | 80 | 25 | 22 |
Max. Suction Head (m) | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 |
Outlet Diameter (mm) | 25 | 40 | 75 | 50 | 40/40+50 | 40/40+50 | 80 | 100 |
Inlet Diameter (mm) | 25 | 40 | 75 | 50 | 40/40+50 | 40/40+50 | 80 | 100 |
Operating Speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
Maximum Flow Rate (m³/h) | 7 | 12 | 30 | 32 | 26 | 18 | 55 | 65 |
Pump Casing | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
Impeller | Aluminium alloy | Aluminium alloy | Aluminium alloy | castirom | Aluminium alloy | Aluminium alloy | cast iron | cast iron |
Volute | Aluminium alloy | Aluminium alloy | / | Aluminium alloy | cast iron | cast iron | Aluminium alloy | Aluminium alloy |
Starting Method | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil | Recoil |
Portability | Handheld | Handheld | Handheld | / | / | / | / | / |
Service Life (h) | 500H | 500H | 500H | 500H | 500H | 500H | 500H | 500H |
Net Weight (kg) | 11 | 12 | 11 | 23.5 | 25 | 25.5 | 25.5 | 43 |
Fuel Tank Rated Capacity (L) | 1.3 | 1.3 | 1.3 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Product Introduction
Introducing the QGZ80-32-20 Professional Super Silent Water Pump – Powerful, Quiet, and Reliable!
Perfect for Home, Garden, and Professional Applications
Enhance your water management with the QGZ80-32-20 professional super silent water pump. Engineered for exceptional performance and ultra-quiet operation, this pump is ideal for a wide range of uses.
Key Features:
- High Performance: Delivers powerful water pumping to tackle even the most demanding tasks.
- Super Silent Operation: Designed for minimal noise, ensuring a peaceful and quiet environment.
- Professional-Grade Construction: Built with premium materials to ensure long-lasting durability.
- Air-Cooled System: Provides efficient cooling for extended operation and reliability.
- Portable Design: Lightweight and easy to transport, suitable for both stationary and mobile applications.
- Fuel Efficient: Optimized to maximize fuel efficiency, saving you money and reducing emissions.
Product Angle diagram
Company profile
Company Profile
Chongqing Shumaoton Technology Co., Ltd, located in the beautiful mountain city of Chongqing, is a technology entrprise focusing on providing comprehensive technical support and solutions for foreign trade industry. Adhering to the concept of "technology-led, innovation-driven", we are committed to creating an efficient, convenient and safe trading environment for foreign trade enterprises through cutting-edge technological means, and promote the sustainable development of global trade.
Core Advantage
Technological innovation: We have a R&D team composed of senior technical experts, constantly tracking and researching the latest global technological trends, applying the latest scientific and technological achievements to the field of foreign trade, and providing customers with customized technical solutions.
Company Certificate
Package Drawing
1. Packaging Material: Durable corrugated cardboard box.
2. Internal Protection: The generator will be securely positioned inside the box.
3. Padding: Bubble wrap or foam padding will surround the generator to absorb shocks and prevent damage during transit.
4. Outer Box Dimensions: The outer box will be slightly larger than the generator to accommodate padding and provide additional protection.
· Length: 690mm
· Width: 520mm
· Height: 560mm
5. Labelling: The box will be clearly labelled with product details, handling instructions, and safety precautions.
6. Handle with Care: "Fragile" or "Handle with Care" labels will be affixed to the package to ensure careful handling during shipping.
7. User Manual: A comprehensive user manual, including setup, operation, and maintenance instructions, will be included inside the package.
Q&A